Paramount Park Estate - Stage 1 Price List

Lot Area M2 Price ($) Status
3 4816 Sold
4 4741 Unavailable
5 8487 Unavailable
6 18440 Unavailable
7 Stirling Drive 4775 240000 Available
8 Stirling Drive 11000 295000 Available
9 Stirling Drive 5775 270000 Available
10 4089 Sold
11 4197 Sold
12 4696 Sold
13 6284 Sold
14 3879 Sold
15 5494 Sold
16 4201 Sold
17 4080 Sold
18 4016 Sold
19 4039 Sold
20 4281 Sold
21 4024 Sold
22 4028 Sold
23 4028 Sold
24 4006 Sold
25 Stirling Drive 4803 226000 Available
26 4760 Sold
27 4643 Sold
28 5396 Sold
29 5544 Sold
30 58330 Unavailable

Paramount Park Estate - Stage 2 Price List

Lot Area M2 Price ($) Status
31 Wexford Court 4197 Contract
32 Wexford Court 5396 268000 Available
33 Wexford Court 4399 280000 Available
34 Wexford Court 4571 300000 Available
35 Wexford Court 4023 290000 Available
36 Inverary Way 4107 295000 Available
37 Inverary Way 4340 310000 Available
38 Inverary Way 4552 325000 Available
39 Inverary Way 4231 310000 Available
40 Inverary Way 4042 280000 Available
41 Inverary Way 4050 250000 Available
42 Inverary Way 5450 290000 Available
43 Inverary Way 4042 290000 Available
44 Inverary Way 4111 295000 Available
45 Inverary Way 4209 295000 Available
46 Inverary Way 4048 295000 Available
47 Inverary Way 4045 Sold
48 Inverary Way 4126 290000 Available
49 Inverary Way 4200 290000 Available
50 Inverary Way 4338 290000 Available
51 Stirling Drive 4060 290000 Available
52 Inverary Way 4567 272000 Available
53 Inverary Way 4216 270000 Available
54 Inverary Way 4218 270000 Available
55 Inverary Way 4019 272000 Available
56 Inverary Way 4006 272000 Available
57 Inverary Way 4080 275000 Available
58 Inverary Way 4005 280000 Available
59 Inverary Way 4036 255000 Available
60 Inverary Way 4001 270000 Available
61 Inverary Way 4000 275000 Available
62 Inverary Way 4156 271000 Available
63 Inverary Way 4526 Sold
64 Inverary Way 4301 273000 Available
65 Inverary Way 4192 271000 Available
66 Inverary Way 5509 295000 Available
67 Inverary Way 5894 295000 Available

POA: Price on Application

As at Wed Jan 07 22:44:43 EST 2009