Resales Price List |
|||
|---|---|---|---|
| Lot | Area M2 | Price ($) | Status |
| 2 , 4 Blue Water Boulevard | 1016 | 195000 | Available |
| 35 , 23 Saltwater Court | 1066 | 195000 | Available |
| 113 Sandcastle Drive | 996 | 178000 | Available |
| 114 Sandcastle Drive | 967 | 179000 | Available |
| 115 Sandcastle Drive | 976 | 182000 | Available |
| 128 Sandcastle Drive | 947 | 174000 | Available |
| 131 Spinnaker Drive | 894 | 169000 | Available |
| 134 Spinnaker Drive | 1107 | 178000 | Available |
| 148 Lakeview Circuit | 989 | 188000 | Available |
| 149 Lakeview Circuit | 977 | 189000 | Available |
| 165 Sandcastle Drive | 992 | 179000 | Available |
POA: Price on Application
As at Thu Jan 08 00:20:51 EST 2009
