Lammermoor Sands Price List |
|||
|---|---|---|---|
| Lot | Area M2 | Price ($) | Status |
| 8 | 720 | — | Unavailable |
| 9 | 720 | — | Unavailable |
| 10 | 720 | — | Hold |
| 11 | 720 | — | Sold |
| 12 | 744 | 169000 | Available |
| 13 | 1096 | — | Sold |
| 14 | 805 | 169000 | Available |
| 15 | 718 | 169000 | Available |
| 16 | 717 | 172000 | Available |
| 17 | 717 | — | Hold |
| 18 | 717 | 173000 | Available |
| 19 | 704 | 172000 | Available |
| 20 | 717 | — | Sold |
| 21 | 717 | — | Contract |
| 22 | 704 | — | Contract |
| 23 | 727 | — | Sold |
| 24 | 714 | — | Sold |
| 25 | 714 | — | Sold |
| 26 | 714 | — | Sold |
| 27 | 714 | 174000 | Available |
| 28 | 714 | — | Sold |
| 29 | 714 | — | Sold |
| 30 | 714 | 174000 | Available |
| 31 | 741 | — | Sold |
| 32 | 726 | 170000 | Available |
| 33 | 727 | 173000 | Available |
| 34 | 720 | — | Sold |
| 35 | 719 | 176000 | Available |
| 36 | 710 | 176000 | Available |
| 37 | 754 | 177000 | Available |
| 38 | 991 | 185000 | Available |
| 39 | 729 | 179000 | Available |
| 40 | 704 | 179000 | Available |
| 41 | 740 | 177000 | Available |
POA: Price on Application
As at Thu Jan 08 00:46:54 EST 2009
